Click on the LISTING NUMBER to view more details on
Businesses for Sale in Tampa & Hillsborough County
Businesses for sale are listed in order of business industry.
Advertising |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894100412 | Hillsborough, Florida USA | Print Media | 305,000 | 305,000 | 73,092 | 418,775 |
Animals/Pets |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-890612541 | Hillsborough, Florida USA | Dog Training | 250,000 | 250,000 | 158,207 | 349,151 |
BBF-890712025 | Hillsborough, Florida USA | Pet Grooming | 69,000 | 30,000 | 41,796 | 220,248 |
Automotive |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-410920001 | Hillsborough, Florida USA | Auto Quick Lube | 135,000 | 135,000 | 95,004 | 306,000 |
BBF-81506120 | Hillsborough, Florida USA | Transmission Shop | 249,000 | 249,000 | 65,432 | 550,446 |
Beauty/Personal Care |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-89033791 | Hillsborough, Florida USA | Hair Salon | 19,000 | 19,000 | 38,000 | 72,800 |
BBF-894012695 | Hillsborough, Florida USA | Hair Salon/Day Spa | 69,900 | 69,900 | 47,284 | 140,000 |
BBF-892300103 | Hillsborough, Florida USA | Hair Salon/Day Spa | 86,000 | 86,000 | 59,639 | 270,363 |
BBF-891001079 | Hillsborough, Florida USA | Hair Salon/Day Spa | 165,000 | 165,000 | 71,000 | 241,000 |
BBF-890712021 | Hillsborough, Florida USA | Hair Salon/Day Spa | 299,000 | 52,000 | 140,022 | 957,609 |
BBF-89064569 | Hillsborough, Florida USA | Tanning Salon | 118,000 | 118,000 | 81,840 | 132,000 |
Business Services |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-893100053 | Hillsborough, Florida USA | Cleaning/Janitorial | 899,000 | 899,000 | 255,841 | 754,543 |
BBF-893100057 | Hillsborough, Florida USA | Data Management | 1,000,000 | 200,000 | 128,395 | 361,772 |
BBF-893100050 | Hillsborough, Florida USA | Office Services | 300,000 | 150,000 | 165,344 | 733,268 |
BBF-893100056 | Hillsborough, Florida USA | Office Services | 700,000 | 200,000 | 238,389 | 690,359 |
Cards/Gifts/Books |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894015577 | Hillsborough, Florida USA | Cigar Store | 84,900 | 49,900 | 30,000 | 125,000 |
BBF-87806622 | Hillsborough, Florida USA | Party Goods | 49,900 | 49,900 | 57,315 | 101,152 |
Child Care |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-57901117 | Hillsborough, Florida USA | Day Nursery Infants | 330,000 | 100,000 | 31,261 | 109,550 |
Cleaning/Clothing |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300113 | Hillsborough, Florida USA | Cleaners Drop Store | 59,000 | 40,000 | 35,600 | 69,000 |
BBF-85993134 | Hillsborough, Florida USA | Coin Laundry | 295,000 | 295,000 | 70,284 | 238,266 |
BBF-57901100 | Hillsborough, Florida USA | Coin Laundry | 480,000 | 480,000 | 115,000 | 268,000 |
Clothing |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-85903034 | Hillsborough, Florida USA | Bridal Salon | 75,000 | 75,000 | 23,855 | 181,254 |
BBF-89207493 | Hillsborough, Florida USA | Embroidery Service | 149,000 | 149,000 | 52,210 | 308,878 |
Construction |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891300051 | Hillsborough, Florida USA | Bldg Renovations | 799,000 | 799,000 | 69,733 | 881,051 |
BBF-89207449 | Hillsborough, Florida USA | Contractor A/C & Heating | 755,000 | 500,000 | 300,174 | 1,252,500 |
BBF-89207667 | Hillsborough, Florida USA | Contractor Fireplace | 160,000 | 80,000 | 67,786 | 168,341 |
BBF-88600131 | Hillsborough, Florida USA | Contractor Flooring | 1,900,000 | 1,900,000 | 157,404 | 350,000 |
BBF-893448810 | Hillsborough, Florida USA | Contractor Plumber | 0 | 0 | 194,530 | 1,250,222 |
BBF-89002666 | Hillsborough, Florida USA | Contractor Plumber | 750,000 | 500,000 | 258,873 | 434,268 |
BBF-89024302 | Hillsborough, Florida USA | Foundation Contractor | 7,500,000 | 6,000,000 | 2,996,483 | 11,720,169 |
Convenience Stores |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-89034755 | Hillsborough, Florida USA | C-Store Only | 85,000 | 85,000 | 98,658 | 379,200 |
BBF-87807508 | Hillsborough, Florida USA | C-Store Only | 290,000 | 290,000 | 153,000 | 1,038,000 |
Educational/School |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-89000997 | Hillsborough, Florida USA | Computer School | 75,000 | 75,000 | 115,990 | 300,000 |
BBF-89009996 | Hillsborough, Florida USA | Education Tutoring | 75,000 | 75,000 | 115,990 | 300,000 |
BBF-890807773 | Hillsborough, Florida USA | Education Tutoring | 99,993 | 69,993 | 50,070 | 218,197 |
BBF-890712014 | Hillsborough, Florida USA | Education Tutoring | 129,000 | 50,000 | 60,579 | 259,348 |
Electronics/Computer |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300140 | Hillsborough, Florida USA | Computers Sales/Service | 49,900 | 30,000 | 80,000 | 130,000 |
Fitness |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300144 | Hillsborough, Florida USA | Fitness Aerobic | 39,900 | 25,000 | 41,767 | 70,000 |
BBF-88300169 | Hillsborough, Florida USA | Fitness Gym | 49,900 | 49,900 | 0 | 0 |
BBF-88300168 | Hillsborough, Florida USA | Fitness Gym | 74,900 | 50,000 | 59,995 | 224,473 |
Flower Related |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300172 | Hillsborough, Florida USA | Florist | 149,900 | 99,000 | 77,736 | 233,602 |
Food Business Retail |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894012698 | Hillsborough, Florida USA | Food Retail Bakery | 130,000 | 130,000 | 40,000 | 200,000 |
BBF-89034756 | Hillsborough, Florida USA | Food Retail Grocery | 85,000 | 85,000 | 98,658 | 379,200 |
Furniture Retail |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-48406830 | Hillsborough, Florida USA | Furniture Childrens | 99,000 | 69,000 | 87,500 | 496,789 |
Gas Station |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-81000506 | Hillsborough, Florida USA | Gas Station/C-Store | 85,000 | 35,000 | 75,000 | 540,000 |
BBF-86503684 | Hillsborough, Florida USA | Gas Station/C-Store | 99,000 | 99,000 | 108,240 | 2,733,600 |
BBF-86503685 | Hillsborough, Florida USA | Gas Station/C-Store | 149,000 | 149,000 | 117,396 | 3,052,200 |
BBF-89001340 | Hillsborough, Florida USA | Gas Station/C-Store | 169,500 | 169,500 | 124,128 | 793,200 |
BBF-86503639 | Hillsborough, Florida USA | Gas Station/C-Store | 299,000 | 299,000 | 193,800 | 5,044,800 |
BBF-89033617 | Hillsborough, Florida USA | Gas Station/C-Store | 425,000 | 425,000 | 206,355 | 1,930,003 |
Hobby Related |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300137 | Hillsborough, Florida USA | Hobby/Toys | 45,000 | 25,000 | 21,984 | 48,000 |
Ice Cream/Yogurt/Ice |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891310001 | Hillsborough, Florida USA | *Lender Pre-Qualified* Ice Cream Store |
210,000 | 210,000 | 72,185 | 339,169 |
BBF-894011949 | Hillsborough, Florida USA | Yogurt Store | 69,900 | 69,900 | -522 | 150,975 |
BBF-894017186 | Hillsborough, Florida USA | Yogurt Store | 99,900 | 50,000 | 0 | 0 |
Lawn/Landscaping |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-81811711 | Hillsborough, Florida USA | Comm Mowing/Grading | 1,595,000 | 1,595,000 | 415,089 | 2,000,000 |
BBF-893100035 | Hillsborough, Florida USA | Lawn Biz Commercial | 300,000 | 300,000 | 83,395 | 483,482 |
BBF-893012345 | Hillsborough, Florida USA | *Lender Pre-Qualified* Lawn Equipment Sales |
949,000 | 190,000 | 141,908 | 713,451 |
BBF-89030973 | Hillsborough, Florida USA | Tree Service | 650,000 | 300,000 | 376,376 | 750,000 |
Liquor Related Biz |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-892910284 | Hillsborough, Florida USA | Bar/Restaurant | 225,000 | 75,000 | 134,566 | 871,822 |
BBF-894100711 | Hillsborough, Florida USA | Bar/Restaurant | 349,900 | 200,000 | 146,899 | 660,065 |
BBF-88300142 | Hillsborough, Florida USA | Liquor Bar/Lounge | 199,000 | 89,000 | 80,100 | 244,376 |
BBF-894100002 | Hillsborough, Florida USA | Liquor Bar/Lounge | 299,000 | 299,000 | 0 | 0 |
BBF-893816998 | Hillsborough, Florida USA | Liquor Dance Club | 249,000 | 249,000 | 184,992 | 500,000 |
BBF-894012554 | Hillsborough, Florida USA | Liquor Nite Club | 189,900 | 115,000 | 155,000 | 600,000 |
BBF-892970612 | Hillsborough, Florida USA | Liquor Nite Club | 390,000 | 390,000 | 65,000 | 159,779 |
BBF-86503527 | Hillsborough, Florida USA | Liquor Package Store | 425,000 | 300,000 | 146,825 | 876,820 |
BBF-88300116 | Hillsborough, Florida USA | Sports Bar | 129,000 | 99,000 | 0 | 0 |
BBF-892970613 | Hillsborough, Florida USA | Sports Bar | 390,000 | 390,000 | 65,000 | 159,779 |
Medical Related Biz |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-891300072 | Hillsborough, Florida USA | Medical Clinic | 195,000 | 195,000 | 155,672 | 406,803 |
BBF-893317111 | Hillsborough, Florida USA | Medical Clinic | 999,999 | 999,999 | 386,154 | 876,103 |
BBF-893100061 | Hillsborough, Florida USA | Medical Clinic | 1,200,000 | 1,200,000 | 541,384 | 903,384 |
BBF-44500881 | Hillsborough, Florida USA | Medical Equipment | 135,000 | 135,000 | 47,204 | 107,993 |
BBF-89207508 | Hillsborough, Florida USA | Medical Equipment | 2,300,000 | 2,000,000 | 654,148 | 3,454,089 |
BBF-893100045 | Hillsborough, Florida USA | Medical Home Care | 49,999 | 49,999 | -27,152 | 68,426 |
BBF-16415467 | Hillsborough, Florida USA | Medical Home Care | 500,000 | 500,000 | 0 | 0 |
BBF-891300071 | Hillsborough, Florida USA | Medical MD Practice | 195,000 | 195,000 | 155,672 | 406,803 |
BBF-90406291 | Hillsborough, Florida USA | Medical Supplies | 75,000 | 75,000 | 82,563 | 259,512 |
BBF-85901029 | Hillsborough, Florida USA | Medical Supplies | 1,500,000 | 1,500,000 | 488,586 | 1,135,789 |
BBF-893100044 | Hillsborough, Florida USA | Medical Testing | 249,000 | 249,000 | 62,821 | 222,158 |
Motorcycle |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-893100054 | Hillsborough, Florida USA | Motorcycle Repairs | 29,000 | 29,000 | -57,997 | 182,197 |
New Franchises |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16408644 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Automotive Industry |
220,000 | 220,000 | 0 | 0 |
BBF-74116180 | Hillsborough, Florida USA | NF Business Services | 34,900 | 34,900 | 15,000 | 20,000 |
BBF-16408636 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Cleaning |
110,000 | 110,000 | 0 | 0 |
BBF-16408654 | Hillsborough, Florida USA | NF Consultant | 65,000 | 65,000 | 0 | 0 |
BBF-16408640 | Hillsborough, Florida USA | NF Consultant | 75,000 | 75,000 | 0 | 0 |
BBF-16408635 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Dry Cleaning |
70,000 | 70,000 | 0 | 0 |
BBF-16408649 | Hillsborough, Florida USA | NF Employment/Personnel | 160,000 | 160,000 | 0 | 0 |
BBF-16408630 | Hillsborough, Florida USA | NF Executive Coaching | 75,000 | 75,000 | 0 | 0 |
BBF-16408656 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Fast Foods |
250,000 | 250,000 | 0 | 0 |
BBF-73900104 | Hillsborough, Florida USA | NF Financial Service | 50,000 | 50,000 | 0 | 0 |
BBF-16408631 | Hillsborough, Florida USA | NF Financial Service | 50,000 | 50,000 | 0 | 0 |
BBF-16408633 | Hillsborough, Florida USA | NF Fitness Centers | 160,000 | 160,000 | 0 | 0 |
BBF-16408639 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Hair Care |
225,000 | 225,000 | 0 | 0 |
BBF-16408632 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Home Furnishings |
90,000 | 90,000 | 0 | 0 |
BBF-16408652 | Hillsborough, Florida USA | NF Janitorial Service | 150,000 | 150,000 | 0 | 0 |
BBF-16408642 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Massage Therapy |
350,000 | 350,000 | 0 | 0 |
BBF-16408637 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Medical Care Industry |
70,000 | 70,000 | 0 | 0 |
BBF-16408648 | Hillsborough, Florida USA | NF Medical Care Industry | 140,000 | 140,000 | 0 | 0 |
BBF-16408655 | Hillsborough, Florida USA | NF Portable Storage | 450,000 | 450,000 | 0 | 0 |
BBF-58866801 | Hillsborough, Florida USA | NF Restaurants | 32,500 | 32,500 | 0 | 0 |
New Franchises |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16408647 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Restoration Services |
71,000 | 71,000 | 0 | 0 |
BBF-16408651 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Restoration Services |
95,000 | 95,000 | 0 | 0 |
BBF-16408645 | Hillsborough, Florida USA | NF Signs | 180,000 | 180,000 | 0 | 0 |
BBF-16408643 | Hillsborough, Florida USA | *Lender Pre-Qualified* NF Tax Preparation |
100,000 | 100,000 | 0 | 0 |
Pack/Ship/Postal |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894100003 | Hillsborough, Florida USA | *Lender Pre-Qualified* Pack/Ship Service |
119,900 | 119,900 | 67,477 | 329,000 |
Pool & Spa Business |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-43917357 | Hillsborough, Florida USA | Pool Service | 152,000 | 130,000 | 81,285 | 158,336 |
Real Estate Related |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88300007 | Hillsborough, Florida USA | Home Inspection Service | 179,000 | 99,000 | 92,381 | 141,533 |
BBF-88688601 | Hillsborough, Florida USA | *Lender Pre-Qualified* Renting/Leasing |
4,500,000 | 2,500,000 | 845,714 | 4,217,366 |
Real Property Rltd |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-893050012 | Hillsborough, Florida USA | Income Property | 179,000 | 179,000 | 37,620 | 47,300 |
BBF-81506117 | Hillsborough, Florida USA | Mobile Home Park | 497,000 | 497,000 | 83,015 | 110,400 |
BBF-81506110 | Hillsborough, Florida USA | Mobile Home Park | 3,500,000 | 3,500,000 | 101,283 | 181,882 |
Recreation |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-892962912 | Hillsborough, Florida USA | Amusement | 280,000 | 180,000 | 126,250 | 455,027 |
Restaurants |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88306151 | Hillsborough, Florida USA | American Restaurant | 99,000 | 99,000 | 60,000 | 400,000 |
BBF-86503708 | Hillsborough, Florida USA | American Restaurant | 199,000 | 175,000 | 120,578 | 535,333 |
BBF-894100004 | Hillsborough, Florida USA | American Restaurant | 429,000 | 429,000 | 146,263 | 1,199,662 |
BBF-81000485 | Hillsborough, Florida USA | Breakfast Lunch | 150,000 | 50,000 | 0 | 0 |
BBF-86503678 | Hillsborough, Florida USA | Breakfast Lunch | 219,000 | 219,000 | 116,357 | 312,000 |
BBF-88301022 | Hillsborough, Florida USA | Breakfast Lunch | 550,000 | 400,000 | 236,181 | 950,000 |
BBF-894100008 | Hillsborough, Florida USA | Cafe Type Eatery | 100,000 | 100,000 | 66,122 | 482,935 |
BBF-88301023 | Hillsborough, Florida USA | Cafe Type Eatery | 550,000 | 400,000 | 236,181 | 950,000 |
BBF-88300170 | Hillsborough, Florida USA | Dessert Restaurant | 44,900 | 44,900 | 60,000 | 250,000 |
BBF-89008064 | Hillsborough, Florida USA | Ethnic Restaurant | 89,900 | 35,000 | -1,717 | 171,575 |
BBF-88300165 | Hillsborough, Florida USA | Ethnic Restaurant | 130,000 | 99,000 | 87,000 | 1,100,000 |
BBF-890807482 | Hillsborough, Florida USA | Family Style | 850,000 | 850,000 | 71,467 | 248,149 |
BBF-890712017 | Hillsborough, Florida USA | Fast Casual | 49,000 | 29,000 | 3,750 | 85,152 |
BBF-892972512 | Hillsborough, Florida USA | Fast Casual | 250,000 | 250,000 | 76,872 | 361,000 |
BBF-87800044 | Hillsborough, Florida USA | Fast Food Mall | 79,900 | 79,900 | 81,328 | 163,000 |
BBF-892012302 | Hillsborough, Florida USA | Fast Food Mall | 100,000 | 100,000 | 70,458 | 294,303 |
BBF-890707065 | Hillsborough, Florida USA | Fast Food-No Franchise | 59,900 | 20,000 | 68,000 | 240,000 |
BBF-87801132 | Hillsborough, Florida USA | Food Est+Drive Thru | 99,000 | 99,000 | 70,944 | 221,388 |
BBF-892910291 | Hillsborough, Florida USA | Gourmet Dining | 225,000 | 75,000 | 134,566 | 871,822 |
BBF-890700926 | Hillsborough, Florida USA | Gourmet Dining | 299,000 | 200,000 | 158,568 | 397,000 |
BBF-892910281 | Hillsborough, Florida USA | Italian Restaurant | 225,000 | 75,000 | 134,566 | 871,822 |
BBF-89002256 | Hillsborough, Florida USA | Mexican Restaurant | 89,900 | 35,000 | -1,717 | 171,575 |
BBF-892909112 | Hillsborough, Florida USA | Office Bldg Restaurant | 49,500 | 49,500 | 58,772 | 96,800 |
BBF-89000338 | Hillsborough, Florida USA | Office Bldg Restaurant | 85,000 | 85,000 | 35,240 | 100,000 |
BBF-87100205 | Hillsborough, Florida USA | Office Bldg Restaurant | 99,000 | 99,000 | 83,679 | 216,000 |
BBF-892910221 | Hillsborough, Florida USA | Office Bldg Restaurant | 110,000 | 70,000 | 49,594 | 148,442 |
BBF-890707063 | Hillsborough, Florida USA | Pizza Shop | 59,900 | 20,000 | 68,000 | 240,000 |
BBF-894017646 | Hillsborough, Florida USA | Pizza Shop | 175,000 | 120,000 | 92,770 | 272,714 |
BBF-892910283 | Hillsborough, Florida USA | Pizza Shop | 225,000 | 75,000 | 134,566 | 871,822 |
BBF-894012694 | Hillsborough, Florida USA | Restaurant Bakery | 130,000 | 130,000 | 40,000 | 200,000 |
BBF-86503701 | Hillsborough, Florida USA | Seafood Restaurant | 199,000 | 175,000 | 120,578 | 535,333 |
BBF-894100708 | Hillsborough, Florida USA | Specialty Restaurant | 349,900 | 200,000 | 146,899 | 660,065 |
Retail Miscellaneous |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894015906 | Hillsborough, Florida USA | Retail Dollar Store | 79,900 | 39,900 | 30,240 | 223,000 |
BBF-88300138 | Hillsborough, Florida USA | Retail Fashion Accessories | 22,900 | 15,000 | 24,000 | 45,000 |
BBF-894017108 | Hillsborough, Florida USA | Retail Tobacco Store | 75,000 | 75,000 | 48,000 | 144,000 |
Routes |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-16417084 | Hillsborough, Florida USA | Routes Fed Ex | 649,000 | 476,000 | 158,610 | 623,626 |
BBF-89015331 | Hillsborough, Florida USA | Routes Soda/Juice | 50,000 | 50,000 | 57,000 | 165,000 |
BBF-89095336 | Hillsborough, Florida USA | Routes Soda/Juice | 50,000 | 50,000 | 57,000 | 165,000 |
Sports Related Biz |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-84106710 | Hillsborough, Florida USA | Golf Cart Sales/Service | 289,000 | 264,000 | 139,928 | 918,528 |
Start Up Businesses |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-47812019 | Hillsborough, Florida USA | Building Products | 350,000 | 350,000 | 429,662 | 1,328,800 |
BBF-26415692 | Hillsborough, Florida USA | Home Improvements | 161,500 | 161,500 | 1,020,000 | 2,815,000 |
BBF-89022222 | Hillsborough, Florida USA | Pool Related | 35,000 | 35,000 | 92,500 | 300,000 |
Tailoring |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-894012082 | Hillsborough, Florida USA | Tailor Shop | 175,000 | 175,000 | 141,260 | 294,147 |
Transportation |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-893709137 | Hillsborough, Florida USA | *Lender Pre-Qualified* Limo Business |
275,000 | 275,000 | 83,301 | 247,529 |
Upholstery/Fabrics |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-88668603 | Hillsborough, Florida USA | Upholstery | 499,000 | 499,000 | 157,656 | 490,462 |
Vending Related |
Listing No | Location | Category Detail | Price | Down | Adj Net | Sales |
BBF-43902455 | Hillsborough, Florida USA | Vending Snack Foods | 560,000 | 560,000 | 185,680 | 633,914 |
BBF-43902456 | Hillsborough, Florida USA | Vending Snack Foods | 885,000 | 885,000 | 203,680 | 633,914 |
Click on the Listing Number to see more details